<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments for FOREXnoob!</title>
	<link>http://forex.blorc.com</link>
	<description>Learn about FOREX with me!</description>
	<pubDate>Fri, 21 Nov 2008 12:44:51 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>

	<item>
		<title>Comment on Currency Analysis by More boring stuff from the Net :&#124;&#187;Boringest :&#124; - Moolah!!!</title>
		<link>http://forex.blorc.com/theory/currency-analysis/#comment-140</link>
		<author>More boring stuff from the Net :&#124;&#187;Boringest :&#124; - Moolah!!!</author>
		<pubDate>Thu, 27 Sep 2007 00:40:20 +0000</pubDate>
		<guid>http://forex.blorc.com/theory/currency-analysis/#comment-140</guid>
		<description>[...] Currency Analysis&#8211;FOREXnoob! Technical analysis works because customer orders normally are around a certain price level which represents the consensus of market supply and demand. Below the price, there should be “support” levels at which demand is expected to exceed supply and a (tags: forex) [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Currency Analysis&#8211;FOREXnoob! Technical analysis works because customer orders normally are around a certain price level which represents the consensus of market supply and demand. Below the price, there should be “support” levels at which demand is expected to exceed supply and a (tags: forex) [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Purchasing Power Parity (PPP) by Currency Analysis--FOREXnoob!</title>
		<link>http://forex.blorc.com/forex/purchasing-power-parity-ppp/#comment-84</link>
		<author>Currency Analysis--FOREXnoob!</author>
		<pubDate>Thu, 21 Jun 2007 19:18:46 +0000</pubDate>
		<guid>http://forex.blorc.com/forex/purchasing-power-parity-ppp/#comment-84</guid>
		<description>[...] Purchasing Power Parity [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Purchasing Power Parity [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Purchasing Power Parity (PPP) by KLites Need to Work 33 Minutes to Buy a Big Mac!–mamakk!!!</title>
		<link>http://forex.blorc.com/forex/purchasing-power-parity-ppp/#comment-14</link>
		<author>KLites Need to Work 33 Minutes to Buy a Big Mac!–mamakk!!!</author>
		<pubDate>Sat, 18 Nov 2006 01:49:30 +0000</pubDate>
		<guid>http://forex.blorc.com/forex/purchasing-power-parity-ppp/#comment-14</guid>
		<description>[...] [pic source] Geneva — Residents of Tokyo have the highest purchasing power in the world, edging out people in Toronto, Montreal, Los Angeles, Sydney, Australia, and London, according to a new survey by the Swiss banking giant UBS that uses the “Big Mac” as its benchmark. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] [pic source] Geneva — Residents of Tokyo have the highest purchasing power in the world, edging out people in Toronto, Montreal, Los Angeles, Sydney, Australia, and London, according to a new survey by the Swiss banking giant UBS that uses the “Big Mac” as its benchmark. [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
